| modol | Specification | Cylinder Rotating Speed (r/min) |
Ball Loading Weight (t) |
Discharge Particle Size (mm) |
Feed Particle Size (mm) |
Capacity (t/h) |
Matching Motor Power | MotorPower (kw) |
Overall Dimensions (mm) |
Weight (kg) |
| GZM0912 | φ900×1200 | 41.6 | 0.9 | 0.074-0.3 | 0-15 | 0.3~0.8 | Y180L-8 | 11 | 3355×1800×1400 | 3900 |
| GZM0918 | φ900×1800 | 41.6 | 1.5 | 0.074-0.3 | 0-15 | 0.4~1.1 | Y180L-6 | 15 | 3955×1800×1400 | 5430 |
| GZM0921 | φ900×2100 | 41.6 | 1.7 | 0.074-0.3 | 0-15 | 0.5~1.3 | Y180L-6 | 15 | 4255×1800×1400 | 5660 |
| GZM0933 | φ900×3300 | 41.6 | 2.8 | 0.074-0.3 | 0-15 | 0.85~2.2 | Y225M-6 | 30 | 5500×1800×1400 | 7380 |
| GZM1220 | φ1200×2000 | 34.8 | 3.2 | 0.074-0.3 | 0-25 | 1.3~3.3 | Y225M-8 | 22 | 4085×2140×1760 | 8202 |
| GZM1224 | φ1200×2400 | 34.8 | 3.7 | 0.074-0.3 | 0-25 | 1.6~4.1 | Y250M-8 | 30 | 4485×2140×1760 | 9103 |
| GZM1228 | φ1200×2800 | 34.8 | 4.3 | 0.074-0.3 | 0-25 | 2.2~5.6 | Y280S-8 | 37 | 4885×2140×1760 | 9481 |
| GZM1232 | φ1200×3200 | 34.8 | 4.9 | 0.074-0.3 | 0-25 | 2.0~5.2 | Y280M-8 | 45 | 5285×2140×1760 | 10586 |
| GZM1238 | φ1200×3800 | 34.8 | 5.9 | 0.074-0.3 | 0-25 | 2.2~5.6 | Y280M-8 | 45 | 5885×2140×1760 | 11336 |
| GZM1244 | φ1200×4500 | 34.8 | 6.8 | 0.074-0.3 | 0-25 | 3.0~7.5 | Y315S-8 | 55 | 6485×2140×1760 | 12420 |
| GZM1324 | φ1200×2400 | 30.2 | 4.2 | 0.074-0.3 | 0-25 | 1.3~3.3 | Y250M-8 | 30 | 5035×2370×1880 | 9782 |
| GZM1328 | φ1300×2800 | 30.2 | 5.1 | 0.074-0.3 | 0-25 | 1.6~4.0 | Y280M-8 | 45 | 5435×2370×1880 | 10838 |
| GZM1334 | φ1300×3400 | 30.2 | 6.2 | 0.074-0.3 | 0-25 | 1.9~4.8 | YR280M-8 | 55 | 6035×2370×11880 | 12156 |
| GZM1520 | φ1500×2000 | 30.7 | 4.8 | 0.074-0.3 | 0-25 | 1.8~4.5 | Y280M-8 | 45 | 5650×2930×2060 | 11037 |
| GZM1535 | φ1500×3500 | 30.7 | 8.5 | 0.074-0.3 | 0-25 | 3.5~8 | JR117-8 | 80 | 7450×2930×2060 | 16137 |
| GZM1538 | φ1500×3800 | 30.7 | 9.2 | 0.074-0.3 | 0-25 | 3.8~8.6 | JR125-8 | 95 | 7750×2930×2060 | 17420 |
| GZM1545 | φ1500×4500 | 30.7 | 10.7 | 0.074-0.3 | 0-25 | 4.4~9.9 | JR126-8 | 110 | 8350×2930×2060 | 18500 |
| GZM1557 | φ1500×5700 | 30.7 | 13.6 | 0.074-0.3 | 0-25 | 5.6~13 | JR127-8 | 130 | 9550×2930×2060 | 20833 |
| GZM1565 | φ1500×6500 | 30.7 | 15.8 | 0.074-0.3 | 0-25 | 6.5~15 | JR128-8 | 155 | 10450×2930×2060 | 21950 |
| GZM1836 | φ1830×3600 | 25.2 | 13 | 0.074-0.3 | 0-25 | 2.5~11 | JR128-8 | 155 | 8400×3800×2330 | 33940 |
| GZM1840 | φ1830×4000 | 25.2 | 14.5 | 0.074-0.3 | 0-25 | 2.8~13 | JR128-8 | 155 | 8800×3800×2330 | 34990 |
| GZM1848 | φ1830×4800 | 25.2 | 17.4 | 0.074-0.3 | 0-25 | 3.5~16 | JR136-8 | 180 | 9600×3800×2330 | 37260 |
| GZM1856 | φ1830×5600 | 25.2 | 20.3 | 0.074-0.3 | 0-25 | 4.0~18 | JR136-8 | 210 | 10400×3800×2330 | 39280 |
| GZM1870 | φ1830×6400 | 25.2 | 23.2 | 0.074-0.3 | 0-25 | 4.6~21 | JR137-8 | 245 | 11200×3800×2330 | 41840 |
| GZM2135 | φ2100×3500 | 23.8 | 16.7 | 0.074-0.5 | 0-25 | 4.5~33 | JR136-8 | 180 | 8200×3920×2485 | 37138 |
| GZM2145 | φ2100×4500 | 23.8 | 21.4 | 0.074-0.5 | 0-25 | 6.5~43 | JR138-8 | 245 | 9306×3920×2485 | 43875 |
| GZM2150 | φ2100×5000 | 23.8 | 23.8 | 0.074-0.5 | 0-25 | 7.0~45 | JR138-8 | 245 | 9901×3920×2485 | 46117 |
| GZM2158 | φ2100×5800 | 23.8 | 27.7 | 0.074-0.5 | 0-25 | 8.0~50 | JR1410-8 | 280 | 10099×3920×2485 | 55486 |
| GZM2430 | φ2400×3000 | 22 | 20 | 0.074-0.5 | 0-25 | 8.0~50 | JR157-8 | 320 | 9010×5410×3150 | 54900 |
| GZM2445 | φ2400×4500 | 22 | 35 | 0.074-0.5 | 0-25 | 8.0~70 | JR158-8 | 380 | 9314×5410×3150 | 75800 |
| GZM2733 | φ2700×3300 | 21.7 | 26 | 0.074-0.5 | 0-25 | 12~92 | JR157-8 | 320 | 10035×5410×3150 | 73315 |
| GZM2736 | φ2700×3600 | 21.7 | 28.4 | 0.074-0.5 | 0-25 | 12.5~98 | JR157-8 | 380 | 9314×5410×3150 | 75410 |
| GZM2742 | φ2700×4200 | 21.7 | 33.1 | 0.074-0.5 | 0-25 | 15~118 | JR510-8 | 475 | 10035×5410×3150 | 80647 |
GZM series conical ball mill
This series of conical ball mills represents a new generation of energy-saving grinding equipment.
The product boasts the following core characteristics:
- The mill is fitted with large-diameter double-row self-aligning roller bearings, delivering the advantages of convenient maintenance and high operating efficiency.
- A conical structure is integrated at the discharging end. This structural design not only enhances the overall rigidity of the ball mill, but also facilitates the natural classification of steel balls. Small-diameter steel balls concentrate near the discharge opening, effectively optimizing the material grinding performance.
- The adoption of an integral steel under-frame ensures high installation accuracy, along with straightforward operation and a short installation period.
- Replacing the combined feeder with a cylindrical feeder eliminates inertial impact. This reduces the mill downtime for maintenance and further boosts operational efficiency.
Notes for Selection
Customers are required to clearly indicate the rotation direction and discharging mode of the ball mill during the model selection process.
Category Mining Machinery


