| Model | Crushing cone diameter (mm) |
Maxfeed size(mm) |
fed ope ning nm) |
Crushng capacily (t/h) |
Motor power (kw) |
Eccentric shaft speed (r/min) |
Wei hg (1) |
Dmensions (mm) |
| PYB600 | φ600 | 75 | 12-15 | 20-40 | 30 | 356 | 5 | 2234×1370×1675 |
| PYD600 | φ600 | 35 | 3-13 | 12-23 | 30 | 356 | 5.5 | 2234×1370×1675 |
| PYB900 | φ900 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692×1640×2350 |
| PYZ900 | φ900 | 60 | 5-20 | 20-65 | 55 | 333 | 11.2 | 2692×1640×2350 |
| PYD900 | φ900 | 50 | 3-13 | 15-50 | 55 | 333 | 11.3 | 2692×1640×2350 |
| PYB1200 | φ1200 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790×1878×2844 |
| PYZ1200 | Φ1200 | 100 | 8-25 | 42-135 | 110 | 300 | 25 | 2790×1878×2844 |
| PYD1200 | ①1200 | 50 | 3-15 | 18-105 | 110 | 300 | 25.3 | 2790×1878×2844 |
| PYB1750 | φ1750 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 | 3910×2894×3809 |
| PYZ1750 | φ1750 | 185 | 10-30 | 115-320 | 160 | 245 | 50.3 | 3910×2894×3809 |
| PYD1750 | φ1750 | 85 | 5-13 | 75-230 | 160 | 245 | 50.2 | 3910×2894×3809 |
| PYB2200 | φ2200 | 300 | 30-60 | 590-1000 | 260-280 | 220 | 80 | 4622×3302×4470 |
| PYZ2200 | φ2200 | 230 | 10-30 | 200-580 | 260-280 | 220 | 80 | 4622×3302×4470 |
| PYD2200 | φ2200 | 100 | 5-15 | 120-340 | 260-280 | 220 | 81.4 | 4622×3302×4470 |
Cone Crusher
Spring cone crusher is researched and developed based on laminating crushing theory and the “more crushing and less milling” concept. Developed by introducing and absorbing foreign advanced technologies while taking customer needs into account, it integrates high wobble frequency, an optimized crushing cavity and reasonable strokes.
Practice has proved that the spring cone crusher has won the trust of customers worldwide with its excellent performance, reliable quality and favorable cost-performance ratio. It is an ideal replacement for traditional cone crushers.
Category Mining Machinery


